Not sure if Mailify or SendPulse is the better choice for your needs? No problem! See this side-by-side comparison of Mailify vs SendPulse based on features, product details, pricing, and read verified user reviews.
![]() Mailify | ![]() SendPulse | |
---|---|---|
Overview | ||
About | Mailify is an email marketing solution to allows marketers to create, manage, and send e-mail campaigns. The integrated platform also helps in managing contacts, email lists, and automating the e-mail marketing campaigns. | SendPulse is a cloud-based marketing solution that combines email, text messaging, and push-notifications in a single platform. The software is designed for small to mid-sized businesses, and it is feature-rich to help marketers achieve their desired goals. |
Best for | ||
For Who | Individuals, Small Businesses | Small and medium businesses. |
Pricing | ||
Starting Price | $19/month/user | $23/mo |
Price Details | 1000 emails | Up to 3,000 subscribers - Unlimited emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, SaaS, Mac, Windows | Cloud, SaaS, Web |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |