![]() Mailify | ![]() SendGrid | |
---|---|---|
Overview | ||
About | Mailify is an email marketing solution to allows marketers to create, manage, and send e-mail campaigns. | SendGrid is one of the most popular Cloud-based email platform available on the market today. |
Best for | ||
For Who | Individuals, Small Businesses | Anyone who needs to reliably send email from their application can use SendGrid. |
Pricing | ||
Starting Price | $19/month/user | $14.95/mo |
Price Details | 1000 emails | 50,000 emails/mo |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Cloud, Web, SaaS, Mac, Windows | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailify vs SendGrid 2021
![]() |
SendPulse |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
MailJet |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
SendX |
9.5 |
![]() |
eFlyerMaker |
9.5 |