![]() Mailify | ![]() Benchmark Email | |
---|---|---|
Overview | ||
About | Mailify is an email marketing solution to allows marketers to create, manage, and send e-mail campaigns. | Benchmark is an Email Marketing platform that is always trying to provide marketers with the tools and information they need to create ongoing customer engagement with email marketing and automation tools. |
Best for | ||
For Who | Individuals, Small Businesses | Small to medium-sized businesses |
Pricing | ||
Starting Price | $19/month/user | $13.99/mo |
Price Details | 1000 emails | 600 Subscribers |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, Web, SaaS, Mac, Windows | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailify vs Benchmark Email 2021
![]() |
SendPulse |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
SendX |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
iContact |
9.5 |