Not sure if Mailchimp or VerticalResponse is the better choice for your needs? No problem! See this side-by-side comparison of Mailchimp vs VerticalResponse based on features, product details, pricing, and read verified user reviews.
![]() Mailchimp | ![]() VerticalResponse | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. It offers generous plans for businesses of all sizes and can handle any number of emails you throw at it. Their Chimpanzee postal worker is fun, their low-cost plans are ideal for startups, and their business-enhancing | There are large numbers to market your business and attract customers, and E-mail marketing campaigns are still at the top of this list. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Freelancers, StartUps, Small and Mid Businesses |
Pricing | ||
Starting Price | $9.99/month | $11 /mo |
Price Details | Standard $14.99 - Premium $299 | Monthly Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |