![]() Mailchimp | ![]() Sprout Social | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Sprout Social is a SaaS software which works to help people and businesses communicate better. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | For all different types of industries, markets and business size. |
Pricing | ||
Starting Price | $9.99/month | $99/User/Month |
Price Details | Standard $14.99 - Premium $299 | FREE 30-day trial available |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Sprout Social 2021
![]() |
Accelo |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |