Not sure if Mailchimp or SocialReport is the better choice for your needs? No problem! See this side-by-side comparison of Mailchimp vs SocialReport based on features, product details, pricing, and read verified user reviews.
![]() Mailchimp | ![]() SocialReport | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. It offers generous plans for businesses of all sizes and can handle any number of emails you throw at it. Their Chimpanzee postal worker is fun, their low-cost plans are ideal for startups, and their business-enhancing | Social Report is a useful, all-in-one social media dashboard. The solution is designed to help businesses grow online by providing them with robust analytics across different social media platforms, social media posting, and network performance. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Social Report is good for agencies and marketing teams. |
Pricing | ||
Starting Price | $9.99/month | $49/Monthly |
Price Details | Standard $14.99 - Premium $299 | Manage up to 5 Projects, 5 Users, 25 Profiles |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, SaaS |
Business Size | individual, startup, medium, large | startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |