![]() Mailchimp | ![]() SocialPilot | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. |
Pricing | ||
Starting Price | $9.99/month | Individual Plan at $8.33/mo (Billed Annually) |
Price Details | Standard $14.99 - Premium $299 | Connect 5 accounts, publish 50 posts and discover curated content |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs SocialPilot 2021
![]() |
Zoho Campaigns |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |