![]() Mailchimp | ![]() SOCi | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | SOCi is one of the top social media management and marketing Platforms you can find today. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | We help multi-location businesses manage their social media. |
Pricing | ||
Starting Price | $9.99/month | Not provided by vendor |
Price Details | Standard $14.99 - Premium $299 | Contact vendor for details |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs SOCi 2021
![]() |
Nutshell |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
Pipedrive |
9.5 |