![]() Mailchimp | ![]() SendX | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | SendX is an Intuitive, Affordable & Feature-rich Email Marketing Software for marketers & business owners. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | For Marketers and Small Business Owners |
Pricing | ||
Starting Price | $9.99/month | $7.49/mo |
Price Details | Standard $14.99 - Premium $299 | Get 25% off on annual pricing. Starts from $7.49. Monthly Plans start from $9.99/mo |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | web, cloud, saas |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs SendX 2021
![]() |
Hanna CRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
iContact |
9.5 |