Not sure if Mailchimp or SendPulse is the better choice for your needs? No problem! See this side-by-side comparison of Mailchimp vs SendPulse based on features, product details, pricing, and read verified user reviews.
![]() Mailchimp | ![]() SendPulse | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. It offers generous plans for businesses of all sizes and can handle any number of emails you throw at it. Their Chimpanzee postal worker is fun, their low-cost plans are ideal for startups, and their business-enhancing | SendPulse is a cloud-based marketing solution that combines email, text messaging, and push-notifications in a single platform. The software is designed for small to mid-sized businesses, and it is feature-rich to help marketers achieve their desired goals. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Small and medium businesses. |
Pricing | ||
Starting Price | $9.99/month | $23/mo |
Price Details | Standard $14.99 - Premium $299 | Up to 3,000 subscribers - Unlimited emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |