Not sure if Mailchimp or Sendible is the better choice for your needs? No problem! See this side-by-side comparison of Mailchimp vs Sendible based on features, product details, pricing, and read verified user reviews.
![]() Mailchimp | ![]() Sendible | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. It offers generous plans for businesses of all sizes and can handle any number of emails you throw at it. Their Chimpanzee postal worker is fun, their low-cost plans are ideal for startups, and their business-enhancing | Sendible is an excellent social media management platform that’s elegant and effective. It gives users the ability to manage their profiles on various social networks as well as schedule messages, engages audiences, and measure ROI – and all that can be done right from the dashboard. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Our powerful social media management solution makes it easy for small businesses, corporate marketing teams and digital agencies to promote, analyze and track their brands across all social media platforms. |
Pricing | ||
Starting Price | $9.99/month | $29.00/month |
Price Details | Standard $14.99 - Premium $299 | For solopreneurs |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |