![]() Mailchimp | ![]() SendGrid | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | SendGrid is one of the most popular Cloud-based email platform available on the market today. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Anyone who needs to reliably send email from their application can use SendGrid. |
Pricing | ||
Starting Price | $9.99/month | $14.95/mo |
Price Details | Standard $14.99 - Premium $299 | 50,000 emails/mo |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs SendGrid 2021
![]() |
Apptivo CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
MPZMail |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
TweetDeck |
9.5 |