Not sure if Mailchimp or SENDER is the better choice for your needs? No problem! See this side-by-side comparison of Mailchimp vs SENDER based on features, product details, pricing, and read verified user reviews.
![]() Mailchimp | ![]() SENDER | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. It offers generous plans for businesses of all sizes and can handle any number of emails you throw at it. Their Chimpanzee postal worker is fun, their low-cost plans are ideal for startups, and their business-enhancing | Sender is a professional email marketing tool used by thousands of businesses from countries all over the world to create and deliver powerful email marketing campaigns that can engage high-quality leads and turn them into paying customers. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Small Businesses |
Pricing | ||
Starting Price | $9.99/month | 9/month |
Price Details | Standard $14.99 - Premium $299 | 5000 Subscribers, up to 60000 emails/month |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |