![]() Mailchimp | ![]() Salesforce Social Studio | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Social Studio is a platform from Salesforce that enables global collaboration. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | |
Pricing | ||
Starting Price | $9.99/month | $1,000/mo |
Price Details | Standard $14.99 - Premium $299 | $4000/month for Pro |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, SaaS, iOS |
Business Size | individual, startup, medium, large | medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Salesforce Social Studio 2021
![]() |
Socialbakers |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
MailJet |
9.5 |