![]() Mailchimp | ![]() Salesforce CRM | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Salesforce CRM is a part of Salesforce’s extensive sales and marketing solutions. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Businesses of all sizes, in any industry. |
Pricing | ||
Starting Price | $9.99/month | $25.00/month/user |
Price Details | Standard $14.99 - Premium $299 | Free trial available, No credit card required |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Salesforce CRM 2021
![]() |
SugarCRM |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
SOCi |
9.5 |