Not sure if Mailchimp or Prosperworks CRM is the better choice for your needs? No problem! See this side-by-side comparison of Mailchimp vs Prosperworks CRM based on features, product details, pricing, and read verified user reviews.
![]() Mailchimp | ![]() Prosperworks CRM | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. It offers generous plans for businesses of all sizes and can handle any number of emails you throw at it. Their Chimpanzee postal worker is fun, their low-cost plans are ideal for startups, and their business-enhancing | PropsperWorks is a cloud-based CRM Platform for Google Apps users that gives them complete views of their customers. It is a professional tool designed with usability in mind, so it takes little to no time to master. It also integrates with other tools that you are probably already using to automate repetitive tasks. The system is mobile-friendly so that you are always able to work if you have a device connected to the internet. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Small, Medium Businesses, and Enterprise |
Pricing | ||
Starting Price | $9.99/month | $19.00/month/user |
Price Details | Standard $14.99 - Premium $299 | Subscription |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Web, Cloud, SaaS, Android, iOS |
Business Size | individual, startup, medium, large | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |