![]() Mailchimp | ![]() PlanPlus Online CRM | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | PlanPlus is a business management software that helps businesses become more productive by improving their planning and organization capabilities regardless of where their employees or agents work from. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Former franklin planner users, organized people with busy lives, and organizations who want maximum individual effectiveness for their people. |
Pricing | ||
Starting Price | $9.99/month | $12.00/month/user |
Price Details | Standard $14.99 - Premium $299 | Essentials: $12/m Professional: $39/m Business: $49/m |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs PlanPlus Online CRM 2021
![]() |
Telenotes CRM |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
Agile CRM |
9.5 |