![]() Mailchimp | ![]() Oktopost | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Oktopost is a popular social media management platform that is used by companies and organizations to control their content dissemination on a large scale and to use a considerable number of profiles and company pages. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | B2B - mid-market and enterprise companies, with at least 200 employees. |
Pricing | ||
Starting Price | $9.99/month | Not provided by vendor |
Price Details | Standard $14.99 - Premium $299 | Contact vendor for details |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Oktopost 2021
![]() |
Marketing 360 |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Spin CRM |
9.5 |
![]() |
Astonish Email |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
iContact |
9.5 |