![]() Mailchimp | ![]() Nutshell | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Nutshell is a smart cloud-based customer relationship management software designed to help small businesses become more successful and solve the challenges they face. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | For Small and Medium Businesses |
Pricing | ||
Starting Price | $9.99/month | $22 per user per month |
Price Details | Standard $14.99 - Premium $299 | 14-Day FREE Trial |
Free Trials | Yes | Yes |
Free Demo | No | Yes |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | individual, startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Nutshell 2021
![]() |
NetSuite CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Pipedrive |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Cision |
9.5 |
![]() |
Zoho Social |
9.5 |