Not sure if Mailchimp or NetBase is the better choice for your needs? No problem! See this side-by-side comparison of Mailchimp vs NetBase based on features, product details, pricing, and read verified user reviews.
![]() Mailchimp | ![]() NetBase | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. It offers generous plans for businesses of all sizes and can handle any number of emails you throw at it. Their Chimpanzee postal worker is fun, their low-cost plans are ideal for startups, and their business-enhancing | NetBase is an online social media marketing analytics platform. The solution analyzes millions of posts on different social media platforms every day to help marketers, agencies, and brands deliver real business value. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Top consumer B2C brands, their agencies, and their ecosystem partners. |
Pricing | ||
Starting Price | $9.99/month | Not provided by vendor |
Price Details | Standard $14.99 - Premium $299 | Contact vendor for quote |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | medium, large |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |