![]() Mailchimp | ![]() MPZMail | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | MPZMail is a simple email campaign management software that is created to help small business owners and marketers build loyalty programs for their customers and clients as well as reach specific target markets. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Different size of companies and individuals |
Pricing | ||
Starting Price | $9.99/month | £10 / month |
Price Details | Standard $14.99 - Premium $299 | Up to 2,500 subscribers |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, iOS, Android |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs MPZMail 2021
![]() |
AgoraPulse |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |