![]() Mailchimp | ![]() Microsoft Dynamics 365 | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Microsofts Dynamic CRM is a group of integrated business management solutions that allow businesses to automate field service, track leads, drive sales, and manage operations. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Microsoft Dynamics 365 (Dynamics CRM) for small, medium and large businesses |
Pricing | ||
Starting Price | $9.99/month | $40 to $170/month/user |
Price Details | Standard $14.99 - Premium $299 | Subscription |
Free Trials | Yes | No |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, Android, iOS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Microsoft Dynamics 365 2021
![]() |
Campaign Monitor |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
Hootsuite |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
APRO CRM |
9.5 |
![]() |
Statusbrew |
9.5 |