![]() Mailchimp | ![]() MAVSocial | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | MAVSocial is an excellent End to End Social Media Visual Content Management Platform that is created to help businesses of all sizes organize their consistent approved visual content and publish it to the popular social media platforms with ease. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Our customers are brands and agencies that require a time-saving and cost-effective social media management and marketing solution. |
Pricing | ||
Starting Price | $9.99/month | $16/mo | 10 Social Profiles |
Price Details | Standard $14.99 - Premium $299 | Try it free for 14-days. No credit card required. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs MAVSocial 2021
![]() |
Apptivo CRM |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Cision |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |