![]() Mailchimp | ![]() Marketing 360 | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Marketing 360 is a marketing and website platform that is built for entrepreneurs, small-sized, and mid-sized businesses. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Marketing 360 designed for businesses of all sizes to have access to digital marketing professionals including marketing experts, content writers, designers, and others who understand digital marketing needs. |
Pricing | ||
Starting Price | $9.99/month | Not provided |
Price Details | Standard $14.99 - Premium $299 | Call Marketing 360 to get pricing details |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | individual, startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | windows, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Marketing 360 2021
![]() |
Marketing 360 |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
NapoleonCat |
9.5 |
![]() |
SendX |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Crowdfire |
9.5 |