![]() Mailchimp | ![]() MailJet | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Mailjet is an inventive email marketing solution that businesses can use to send and receive marketing and traction mails. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | MailJet serves a different type of businesses and companies worldwide |
Pricing | ||
Starting Price | $9.99/month | 8.04 |
Price Details | Standard $14.99 - Premium $299 | Up to 30,000 emails/month |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs MailJet 2021
![]() |
eFlyerMaker |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Gold-Vision CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Kontentino |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
Prosperworks CRM |
9.5 |