![]() Mailchimp | ![]() Mailify | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Mailify is an email marketing solution to allows marketers to create, manage, and send e-mail campaigns. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Individuals, Small Businesses |
Pricing | ||
Starting Price | $9.99/month | $19/month/user |
Price Details | Standard $14.99 - Premium $299 | 1000 emails |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, Web, SaaS, Mac, Windows |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Mailify 2021
![]() |
Benchmark Email |
9.5 |
![]() |
Oktopost |
9.5 |
![]() |
HeyOrca |
9.5 |
![]() |
SendPulse |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
iContact |
9.5 |
![]() |
Cision |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Marketing 360 |
9.5 |
![]() |
quintly |
9.5 |