![]() Mailchimp | ![]() InfusionSoft | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | InfusionSoft is a cloud-based sales and marketing platform that’s used by more than 23,000 businesses. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Software designed specifically for small businesses. |
Pricing | ||
Starting Price | $9.99/month | $24/mo |
Price Details | Standard $14.99 - Premium $299 | Everything needed to manage sales & impress your clients |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | individual, startup |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs InfusionSoft 2021
![]() |
Socialbakers |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Nutshell |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
PlanPlus Online CRM |
9.5 |
![]() |
Spin CRM |
9.5 |