![]() Mailchimp | ![]() iContact | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | iContact Email Marketing focuses more on small businesses and strives to provide the features small businesses need for a reasonable price. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Small business, entrepreneurs, marketers, agencies, with high-volume sender 25k-500K subscribers. |
Pricing | ||
Starting Price | $9.99/month | $32/mo |
Price Details | Standard $14.99 - Premium $299 | 30-Day FREE trial |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs iContact 2021
![]() |
iContact |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Nimble |
9.5 |
![]() |
Cision |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
Tailwind |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Kontentino |
9.5 |