![]() Mailchimp | ![]() Hanna CRM | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Hanna CRM is a CRM solution that aims to reconcile organizational efficiency with the pleasure of work. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | A convenient tool for managing sales, tasks, projects and customer service. |
Pricing | ||
Starting Price | $9.99/month | €17 user/month |
Price Details | Standard $14.99 - Premium $299 | 30 days free trial |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | individual, startup, medium |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Hanna CRM 2021
![]() |
SocialPilot |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Bitrix24 |
9.5 |
![]() |
Cision |
9.5 |
![]() |
Accelo |
9.5 |