![]() Mailchimp | ![]() Falcon.io | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Falcon. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Falcon.io is a social media marketing platform that enables users to monitor, analyze, and respond to posts about their brand. |
Pricing | ||
Starting Price | $9.99/month | Not provided by vendor |
Price Details | Standard $14.99 - Premium $299 | Unlimited channels and teams. |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, iOS, Android |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Falcon.io 2021
![]() |
CoSchedule |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
SocialPilot |
9.5 |
![]() |
Sendible |
9.5 |
![]() |
amoCRM |
9.5 |
![]() |
AgoraPulse |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Marketing 360 |
9.5 |