![]() Mailchimp | ![]() Clarabridge CX Social | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | CX Social by Calabridge – formerly known as Engagor – is a customer engagement and insights platform created for social brands and large businesses. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Customer Experience, Marketing, Customer Care, and Operations professionals across all industries. |
Pricing | ||
Starting Price | $9.99/month | Not provided |
Price Details | Standard $14.99 - Premium $299 | Call vendor for details |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, iOS, Android |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | android, ios, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Clarabridge CX Social 2021
![]() |
MPZMail |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
HubSpot CRM |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
Lemlist |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
InfusionSoft |
9.5 |
![]() |
Apptivo CRM |
9.5 |