![]() Mailchimp | ![]() Bitrix24 | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | Bitrix24 is a popular project management tool that offers project management, time management, and document management and tasking in a single solution. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Bitrix24 is a free (for small businesses) social enterprise platform. It is a united work space which handles the many aspects of daily operations and tasks. |
Pricing | ||
Starting Price | $9.99/month | $69/month |
Price Details | Standard $14.99 - Premium $299 | 6 users, 50GB storage |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | Yes |
Deployment | Cloud, SaaS, Web, Android, iOS | Cloud, SaaS, Web, Windows, Mac, Android, iOS |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | windows, android, ios, mac, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs Bitrix24 2021
![]() |
AgoraPulse |
9.5 |
![]() |
SENDER |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Salesforce Social Studio |
9.5 |
![]() |
Sprinklr |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Really Simple Systems CRM |
9.5 |
![]() |
Cision |
9.5 |
![]() |
TweetDeck |
9.5 |