![]() Mailchimp | ![]() APRO CRM | |
---|---|---|
Overview | ||
About | MailChimp is the king of email marketing Services. | APRO CRM is designed for small and medium-sized businesses to help them automate their business processes and client services. |
Best for | ||
For Who | Cloud-based email marketing solution that helps businesses of all sizes. | Real estate agencies and independent agents |
Pricing | ||
Starting Price | $9.99/month | $240 billed twice a year |
Price Details | Standard $14.99 - Premium $299 | 1-2 users |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Deployment | Cloud, SaaS, Web, Android, iOS | Web, SaaS, Cloud |
Business Size | individual, startup, medium, large | startup, medium, large |
Product Details | ||
Platform | android, ios, saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Mailchimp vs APRO CRM 2021
![]() |
Spin CRM |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
eClincher |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Zoho Campaigns |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Apptivo CRM |
9.5 |
![]() |
quintly |
9.5 |
![]() |
Hanna CRM |
9.5 |
![]() |
Sendible |
9.5 |