![]() Lemlist | ![]() MailUp | |
---|---|---|
Overview | ||
About | Lemlist is a capable email outreach tool that enables users to engage audiences they were otherwise not able to commit. | MailUp is an e-mail and SMS marketing platform that prides itself on its ease of use and scalability. |
Best for | ||
For Who | Startups, Small Businesses | Small, Mid Businesses |
Pricing | ||
Starting Price | $19/month | $49/month |
Price Details | Single user/Unlimited Campaigns/Unlimited Tracking | Send unlimited emails to unlimited recipients. The price varies according to delivery speed. |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Web, SaaS, Cloud | Cloud, SaaS, Web |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Lemlist vs MailUp 2021
![]() |
MailJet |
9.5 |
![]() |
SendGrid |
9.5 |
![]() |
MailUp |
9.5 |
![]() |
Campaign Monitor |
9.5 |
![]() |
Mailify |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
VerticalResponse |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
SendX |
9.5 |