![]() Lemlist | ![]() Mailchimp | |
---|---|---|
Overview | ||
About | Lemlist is a capable email outreach tool that enables users to engage audiences they were otherwise not able to commit. | MailChimp is the king of email marketing Services. |
Best for | ||
For Who | Startups, Small Businesses | Cloud-based email marketing solution that helps businesses of all sizes. |
Pricing | ||
Starting Price | $19/month | $9.99/month |
Price Details | Single user/Unlimited Campaigns/Unlimited Tracking | Standard $14.99 - Premium $299 |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | Yes |
Deployment | Web, SaaS, Cloud | Cloud, SaaS, Web, Android, iOS |
Business Size | individual, startup, medium, large | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Lemlist vs Mailchimp 2021
![]() |
iContact |
9.5 |
![]() |
SendX |
9.5 |
![]() |
Emma |
9.5 |
![]() |
Mailchimp |
9.5 |
![]() |
Benchmark Email |
9.5 |
![]() |
AWeber Email Marketing |
9.5 |
![]() |
Mailrelay |
9.5 |
![]() |
eFlyerMaker |
9.5 |
![]() |
Constant Contact |
9.5 |
![]() |
SendGrid |
9.5 |