Not sure if Kronos or Zoho Invoice is the better choice for your needs? No problem! See this side-by-side comparison of Kronos vs Zoho Invoice based on features, product details, pricing, and read verified user reviews.
![]() Kronos | ![]() Zoho Invoice | |
---|---|---|
Overview | ||
About | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. Kronos can benefit businesses in all industries, in all sizes with smart management solutions. This cloud-based time tracking software is secure, mobile-friendly, and easy to use. With automated, centered tracking youre able to track working hours, attendance, leaves, absences, and manage schedules to accurately calculate productivity. Gather all employee info on one platform for a workforce HR that reduces errors and minimizes compliance risks. It also features workforce payroll that integrates with your billing system to enhance efficiency, talent acquisition with tools to select best fits, detailed analytic reports, and many other features. | Zoho Invoice is a cloud-based software that automatically generates accurate invoices, sends out payment reminders, and processes payments faster online. All invoices will be created in just a few minutes with your chosen design and payments will be collected using smart payment gateways. It can also be used as a project time-tracker calculating valuable time and to create reports for expenses and payments. Zoho features various plans, a free one for businesss with 5 or fewer customers and paid plans that suit your business size and needs. You can now track payments and time using the Zoho invoice app for more convenience. |
Best for | ||
For Who | Businesses of all industries | Individuals, Startups, Entrepreneurs, Small business, Large Business |
Pricing | ||
Starting Price | Subscription | $0 For 1 User |
Price Details | Contact sales for a price quote | $7/month for organizations |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Mac, Windows, Android, iOS | Web, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing5 out of 5 stars |