Not sure if Kronos or WebWork Time Tracker is the better choice for your needs? No problem! See this side-by-side comparison of Kronos vs WebWork Time Tracker based on features, product details, pricing, and read verified user reviews.
![]() Kronos | ![]() WebWork Time Tracker | |
---|---|---|
Overview | ||
About | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. Kronos can benefit businesses in all industries, in all sizes with smart management solutions. This cloud-based time tracking software is secure, mobile-friendly, and easy to use. With automated, centered tracking youre able to track working hours, attendance, leaves, absences, and manage schedules to accurately calculate productivity. Gather all employee info on one platform for a workforce HR that reduces errors and minimizes compliance risks. It also features workforce payroll that integrates with your billing system to enhance efficiency, talent acquisition with tools to select best fits, detailed analytic reports, and many other features. | WebWork Time Tracker is a time tracking software is a desktop application that allows you to choose a project and task and describe your activity, the tracker tracks time by screenshots, every 10 minutes. You wont have to start or do anything but focus on your task. You can also add manual working time if needed and set an hourly rate for billing purposes. Youll be on top of your employees 24/7, always knowing whats on their screens without even moving from behind yours. It generates detailed timesheets for the billing cycle, has task management, and generates invoices in a few minutes. |
Best for | ||
For Who | Businesses of all industries | Freelancers and Remote workers, Small Teams and big Companies who need to track their working time. |
Pricing | ||
Starting Price | Subscription | $2.99/month |
Price Details | Contact sales for a price quote | free version up to 5 users. |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Mac, Windows, Android, iOS | Mac, Windows, Linux, Cloud, SaaS, Web, Android |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |