Not sure if Kronos or Toggl is the better choice for your needs? No problem! See this side-by-side comparison of Kronos vs Toggl based on features, product details, pricing, and read verified user reviews.
![]() Kronos | ![]() Toggl | |
---|---|---|
Overview | ||
About | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. Kronos can benefit businesses in all industries, in all sizes with smart management solutions. This cloud-based time tracking software is secure, mobile-friendly, and easy to use. With automated, centered tracking youre able to track working hours, attendance, leaves, absences, and manage schedules to accurately calculate productivity. Gather all employee info on one platform for a workforce HR that reduces errors and minimizes compliance risks. It also features workforce payroll that integrates with your billing system to enhance efficiency, talent acquisition with tools to select best fits, detailed analytic reports, and many other features. | Toggl is a time tracking device that is well-known for its simplicity and efficiency. You can track it all with this product, client feedback, working hours, meetings, creative process, intern hours, budgets, and so much more. Toggl has made time tracking as easy as ever by a desktop web version, an extension, and an app for iOS and Android. You can track the number of hours employee take on tasks, with clients, or on different projects which boosts employees productivity. Visual reports are created displaying what working hours were spent on and generate online timesheets. Get detailed reports on projects and estimated budgets to help plan your time better. |
Best for | ||
For Who | Businesses of all industries | Individuals, Team, Startups, Companies |
Pricing | ||
Starting Price | Subscription | $9/month/user |
Price Details | Contact sales for a price quote | $9 per user/month if paid annually, $10 per user/month if paid monthly |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Mac, Windows, Android, iOS | Cloud, Web, Android, iOS, Windows, Mac OS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |