Not sure if Kronos or TimeCamp is the better choice for your needs? No problem! See this side-by-side comparison of Kronos vs TimeCamp based on features, product details, pricing, and read verified user reviews.
![]() Kronos | ![]() TimeCamp | |
---|---|---|
Overview | ||
About | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. Kronos can benefit businesses in all industries, in all sizes with smart management solutions. This cloud-based time tracking software is secure, mobile-friendly, and easy to use. With automated, centered tracking youre able to track working hours, attendance, leaves, absences, and manage schedules to accurately calculate productivity. Gather all employee info on one platform for a workforce HR that reduces errors and minimizes compliance risks. It also features workforce payroll that integrates with your billing system to enhance efficiency, talent acquisition with tools to select best fits, detailed analytic reports, and many other features. | TimeCamp is a time tracking and project management software that allows you to easily track your employees working hours and billing accordingly. Track your teams billed hours to make sure no time was wasted and have automatic timesheets generated, they can even add manual hours for approval. It calculates project profitability and bills your clients accurately. TimeCamp is used by around 10,000 organizations and is an added advantage for companies of all sizes; it is on the rise with great customer reviews and a free solo plan for one user. It smoothly integrates with other tools and setting up your account takes seconds. |
Best for | ||
For Who | Businesses of all industries | Professional B2B companies |
Pricing | ||
Starting Price | Subscription | $7.00/month/user |
Price Details | Contact sales for a price quote | Basic Plan: 7$ per user/per month Pro Plan: 10$ per user/per month |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Web, Mac, Windows, Android, iOS | Cloud, Web, Mac, Windows, Android, iOS |
Business Size | ||
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |