![]() Kronos | ![]() Time Doctor | |
---|---|---|
Overview | ||
About | Kronos Workforce Centrals purpose is to achieve better business outcome and increase productivity. | Time Doctor is your tool to get more productivity done at the office; in fact, it pushes up productivity by up to 22%. |
Best for | ||
For Who | Businesses of all industries | Individuals, Teams, Working from home, Small Business, Large Business, Entrepreneurs |
Pricing | ||
Starting Price | Subscription | $5/month For Solo plan |
Price Details | Contact sales for a price quote | Pricing starts at $9.99 per month, Free 30-day trial, no credit card required, Discounts for companies with over 10 users |
Free Trials | No | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, Web, Mac, Windows, Android, iOS | Cloud, SaaS, Web Mac Windows Android iOS |
Business Size | ||
Product Details | ||
Platform | ||
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Kronos vs Time Doctor 2021
![]() |
Replicon |
9.5 |
![]() |
TMetric |
9.5 |
Calamari |
9.5 | |
![]() |
DATABASICS Time |
9.5 |
![]() |
TimeCamp |
9.5 |
![]() |
RescueTime |
9.5 |
![]() |
Chrometa |
9.5 |
![]() |
Orangescrum |
9.5 |
![]() |
Harvest |
9.5 |
![]() |
DeskTime |
9.5 |