![]() Kontentino | ![]() SocialPilot | |
---|---|---|
Overview | ||
About | Kontentinois an easy-to-use and straightforward social media content tool which created for agencies and social media managers. | SocialPilot is a social media platform designed to help social media professionals and agencies with scheduling and managing marketing campaigns. |
Best for | ||
For Who | Advertising agencies and social media teams and experts who create social media content for brands and businesses. | Apart from digital marketing agencies and SMBs in the US, Western Europe, and India, a lot of our paying customers are from Germany and Russia since we target their social platforms as well. |
Pricing | ||
Starting Price | 9€ per month, billed yearly | Individual Plan at $8.33/mo (Billed Annually) |
Price Details | 1 user | 3 Social media profiles | Connect 5 accounts, publish 50 posts and discover curated content |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Product Details | ||
Platform | saas, cloud, web | android, saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Kontentino vs SocialPilot 2021
![]() |
Facebook Pages Manager |
9.5 |
![]() |
NetBase |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
Sprout Social |
9.5 |
![]() |
Clarabridge CX Social |
9.5 |
![]() |
MAVSocial |
9.5 |
![]() |
Crowdfire |
9.5 |
![]() |
SOCi |
9.5 |
![]() |
TweetDeck |
9.5 |
![]() |
Statusbrew |
9.5 |