![]() Kontentino | ![]() Cision | |
---|---|---|
Overview | ||
About | Kontentinois an easy-to-use and straightforward social media content tool which created for agencies and social media managers. | Cision is an excellent integrated PR Suite that allows users to find and reach out to the right influencers who can help spread their message – whatever this might be. |
Best for | ||
For Who | Advertising agencies and social media teams and experts who create social media content for brands and businesses. | Whether you're a communications professional or a member of the media, Cision brings together all the elements you need to get your story out. |
Pricing | ||
Starting Price | 9€ per month, billed yearly | Not provided |
Price Details | 1 user | 3 Social media profiles | Call vendor for details |
Free Trials | Yes | No |
Free Demo | No | Yes |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | individual, startup, medium, large | startup, medium |
Product Details | ||
Platform | saas, cloud, web | saas, cloud, web |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Kontentino vs Cision 2021
![]() |
NetBase |
9.5 |
![]() |
Socialbakers |
9.5 |
![]() |
Statusbrew |
9.5 |
![]() |
Zoho Social |
9.5 |
![]() |
Falcon.io |
9.5 |
![]() |
SocialReport |
9.5 |
![]() |
CoSchedule |
9.5 |
![]() |
Buffer |
9.5 |
![]() |
Facebook Pages Manager |
9.5 |
![]() |
Crowdfire |
9.5 |