Not sure if Jumppl or Todo vu is the better choice for your needs? No problem! See this side-by-side comparison of Jumppl vs Todo vu based on features, product details, pricing, and read verified user reviews.
![]() Jumppl | ![]() Todo vu | |
---|---|---|
Overview | ||
About | Jumppl is a Project & Team Management Platform that delivers measurable improvement in Team Productivity. Jumppl’s USP is our unique Client Portal which empowers organizations to manage Clients, Contractors, and Consultants through a single platform. | A software solution to improve productivity with integrated CRM, time tracking, project management, and invoicing all in one, todo.vu. No need to look for separate products to get things done faster when you can get it all done with one product. It is ideal for freelancers, small businesses, consultants, and teams. Get all your client projects done efficiently with todo.vu and its unlimited features. Create tasks and track your time, keep track of all your customers and contacts with a CRM, make checklists, sync your Google calendar, email tasks, create accurate billing reports, bookmark or snooze tasks, provide feedback to your team, and so much more! The product is free for freelancers and offers capped prices for businesses and teams. |
Best for | ||
For Who | Entrepreneurs, Startups, SMBs, IT Teams, Consultant, Marketing Agencies | freelancers, small businesses, consultants, and teams. |
Pricing | ||
Starting Price | $5 per user per month | $5.00/month/user |
Price Details | Monthly/annually subscription | Free for freelancers Price cap: pay for 11 users - get unlimited! |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | Yes | No |
Product Details | ||
Features |
|
| Deployment | Cloud, Saas, Web, Android, iOS | Cloud, Web |
Business Size | individual, startup, medium | |
Rating | ||
Overall Rating | Rating for this listing | Rating for this listing |