Not sure if PostScan Mail or iPostal1 is the better choice for your needs? No problem! See this side-by-side comparison of PostScan Mail vs iPostal1 based on features, product details, pricing, and read verified user reviews.
![]() PostScan Mail | ![]() iPostal1 | |
---|---|---|
Overview | ||
About | PostScan Mail’s virtual mailbox service allows you to save time while managing your postal mail remotely. You will no longer have to beg anyone to drop by your house to collect your postal mail. Once you sign up for PostScan Mail’s virtual mailbox, the facility manages your postal mail. When your items reach the facility, you receive an online notification. Then you can decide whether the item should be shipped right away, whether it can wait and be shipped with other items for cost-effectiveness, or whether you wish to store it at the facility free of charge. | iPostal1 is the leading digital mailbox provider worldwide, with over 2,500 addresses, including all 50 states and locations in other countries. Their best-in-class technology makes it easy to view and manage your mail and packages with their mobile app or website from anywhere, 24/7. |
Best for | ||
For Who | Freelancers, Large Enterprises, Mid Size Business, Non-Profits, digital nomads, Small Businesses | Perfect for individuals, travelers, digital nomads, freelancers, entrepreneurs, or solo professionals working from home who want to upgrade their business image, register their company, or protect their privacy. |
Pricing | ||
Starting Price | $14.95 /month | $9.99/month |
Price Details | Monthly Subscription. | Monthly Subscription |
Free Trials | No | No |
Free Demo | No | No |
Free Plan | No | No |
Product Details | ||
Features |
|
| Deployment | Web, SaaS, Android, iOS | Web, Saas, Cloud, Android, iOS |
Business Size | individual, startup, medium, large | individual, startup, medium, large |
Rating | ||
Overall Rating | Rating for this listing4.92 out of 5 stars | Rating for this listing4.84 out of 5 stars |