![]() Inova Payroll | ![]() Payroll Relief | |
---|---|---|
Overview | ||
About | Inova Payroll is a powerful end-to-end human capital management solution designed to help HR departments streamline and clarify their processes. | Payroll relief is a cloud-based payroll processing center that is made for accountants and independent processors to help them gain profit and can be managed anywhere on the planet right from your laptop. |
Best for | ||
For Who | Organizations with a minimum of 50 employees up to those with a few thousand employees. | Payroll Relief payroll processing system for accountants and independent payroll processors. |
Pricing | ||
Starting Price | Not provided by vendor | $1,495.00/year |
Price Details | Contact vendor for details | First Year Special Process unlimited payrolls for one full year for just $1,495 |
Free Trials | No | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Inova Payroll vs Payroll Relief 2021
![]() |
ADP Workforce Now |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
Viventium Software |
9.5 |
![]() |
Gen Online Payroll |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
Paycom |
9.5 |
![]() |
CYMA Payroll |
9.5 |
![]() |
BambooHR |
9.5 |
![]() |
iSolved |
9.5 |