![]() Inova Payroll | ![]() PaymentEvolution Payroll | |
---|---|---|
Overview | ||
About | Inova Payroll is a powerful end-to-end human capital management solution designed to help HR departments streamline and clarify their processes. | PaymentEvolution ensures your payroll and payments are accurate and on time with your growing business. |
Best for | ||
For Who | Organizations with a minimum of 50 employees up to those with a few thousand employees. | PaymentEvolution Payroll Provides online, secure, cost-effective payroll and payment services to small and mid-sized businesses across Canada for a little or no cost. |
Pricing | ||
Starting Price | Not provided by vendor | $22.00/month/user (Billed Annually) |
Price Details | Contact vendor for details | up to 25 employees |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Inova Payroll vs PaymentEvolution Payroll 2021
![]() |
Asure HCM |
9.5 |
![]() |
Gen Online Payroll |
9.5 |
![]() |
Evolution Payroll |
9.5 |
![]() |
Sage One Payroll |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
PeopleStrategy eHCM |
9.5 |
![]() |
Time Clock Wizard |
9.5 |
![]() |
Kronos Workforce Ready |
9.5 |
![]() |
TrackTik |
9.5 |
![]() |
BrightPay |
9.5 |