![]() Inova Payroll | ![]() Namely | |
---|---|---|
Overview | ||
About | Inova Payroll is a powerful end-to-end human capital management solution designed to help HR departments streamline and clarify their processes. | Namely is a powerful and easy-to-use all-in-one platform that is cloud-based. |
Best for | ||
For Who | Organizations with a minimum of 50 employees up to those with a few thousand employees. | Namely software for companies seeking a single comprehensive system to manage their human capital. It helps midsize companies manage compliance and payroll, benefits and talent management. |
Pricing | ||
Starting Price | Not provided by vendor | Subscription |
Price Details | Contact vendor for details | Contact Namely for pricing details |
Free Trials | No | No |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Web, Cloud, SaaS, iOS, Android |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Inova Payroll vs Namely 2021
![]() |
Epicor HCM |
9.5 |
![]() |
AME Payroll |
9.5 |
![]() |
Payroll4Free.com |
9.5 |
![]() |
TrackTik |
9.5 |
![]() |
Sage One Payroll |
9.5 |