![]() Inova Payroll | ![]() GreytHR Payroll Software | |
---|---|---|
Overview | ||
About | Inova Payroll is a powerful end-to-end human capital management solution designed to help HR departments streamline and clarify their processes. | GreytHR is a HR and payroll software that is designed to help Small and Medium-sized Enterprises (SMEs) to streamline their HR and payroll tasks and reduce the time and money needed to do those tasks, with all statutory compliance fulfilment. |
Best for | ||
For Who | Organizations with a minimum of 50 employees up to those with a few thousand employees. | GreytHR helps SMEs streamline their HR and Payroll activities from hours to minutes |
Pricing | ||
Starting Price | Not provided by vendor | $15.44 per month (For 25 employees) |
Price Details | Contact vendor for details | $15.44 per month (For 25 employees) - $0.16 For every additional employee |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Cloud, SaaS, Web |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Inova Payroll vs GreytHR Payroll Software 2021
![]() |
Workday Payroll |
9.5 |
![]() |
Square Payroll |
9.5 |
![]() |
iSolved |
9.5 |
![]() |
Paycor Perform |
9.5 |
![]() |
Zenefits |
9.5 |
![]() |
ADP Workforce Now |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
ActivityHD |
9.5 |
![]() |
Asure HCM |
9.5 |
![]() |
Payroll by Wave |
9.5 |