![]() Inova Payroll | ![]() BrightPay | |
---|---|---|
Overview | ||
About | Inova Payroll is a powerful end-to-end human capital management solution designed to help HR departments streamline and clarify their processes. | With BrightPay you can sign up for a free demo and experiment their easy and friendly payroll software. |
Best for | ||
For Who | Organizations with a minimum of 50 employees up to those with a few thousand employees. | BrightPay for micro businesses with up to three employees |
Pricing | ||
Starting Price | Not provided by vendor | $312.00/one-time |
Price Details | Contact vendor for details | |
Free Trials | No | Yes |
Free Demo | Yes | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web | Windows, Web, Android, iOS |
Business Size | startup, medium, large | |
Product Details | ||
Platform | saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
Inova Payroll vs BrightPay 2021
![]() |
BambooHR |
9.5 |
![]() |
Oracle HCM Cloud |
9.5 |
![]() |
Gusto |
9.5 |
![]() |
Payroll Relief |
9.5 |
![]() |
PaymentEvolution Payroll |
9.5 |