![]() InfusionSoft | ![]() Nimble | |
---|---|---|
Overview | ||
About | InfusionSoft is a cloud-based sales and marketing platform that’s used by more than 23,000 businesses. | Nimble is a smart relationship management software that offers professionals and businesses the opportunity to build a better work relationship. |
Best for | ||
For Who | Software designed specifically for small businesses. | Teams and individuals. |
Pricing | ||
Starting Price | $24/mo | $12.00/month/user |
Price Details | Everything needed to manage sales & impress your clients | Nimble has two plans: Contact Plan - $12/user/mo Business - $25/user/mo |
Free Trials | Yes | Yes |
Free Demo | No | No |
Free Plan | No | No |
Deployment | Cloud, SaaS, Web, Android, iOS | cloud, SaaS, Web, Android, ios |
Business Size | individual, startup | |
Product Details | ||
Platform | android, ios, saas, cloud, web | |
Features |
|
|
Rating | ||
Overall Rating | Rating for this listing(0 Rates) 0 out of 5 stars | Rating for this listing(0 Rates) 0 out of 5 stars |
InfusionSoft vs Nimble 2021
![]() |
Spin CRM |
9.5 |
![]() |
Microsoft Dynamics 365 |
9.5 |
![]() |
Salesforce CRM |
9.5 |
![]() |
Accelo |
9.5 |
![]() |
Agile CRM |
9.5 |
![]() |
Telenotes CRM |
9.5 |
![]() |
Zoho CRM |
9.5 |
![]() |
Sage CRM |
9.5 |
![]() |
Insightly CRM |
9.5 |
![]() |
Freshsales CRM |
9.5 |